Specifications
| Brand | Cree Lighting |
|---|---|
| Category | Panel |
| CCT | 4000K |
| Wattage | 36W |
| CRI | 80 |
| IP Rating | IP20 |
| Lumens | 3780 lm |
| Efficacy | 105 lm/W |
| Beam Angle | 60° |
| Dimming | DALI |
| Certifications | UL, DLC, CE |
| Price | USD 14.04 |
🔗 Compare Similar Products

Panels 40W
Panel
$98

Panel 18W Pro
Panel
$9

Panel 24W Plus
Panel
$11.52

Panel 40W Eco
Panel
$16.56
📋 Procurement Checklist
Based on category best practice for this product type.
Compliance — Complete5/5
Specification data — Complete5/5
Commercial terms — Complete5/5
Evidence — Datasheet + certificate on file4/5
Request the full test report, not only the certificate, and verify the number with the issuer.
📋 Sources & Verification
| Specification data | Manufacturer datasheet |
|---|---|
| Price data | Supplier quotation |
| Certification data | Platform verification, cross-checked with issuer |
| Data verified | 2026-09-16 — CompareDeals Lighting Team |
Certifications
UL, DLC, CEMOQ
95Lead time
16 days