Specifications
| Brand | SANYO DENKI |
|---|---|
| Category | Wall |
| CCT | 3000K |
| Wattage | 5W |
| CRI | 90 |
| IP Rating | IP65 |
| Lumens | 425 lm |
| Efficacy | 85 lm/W |
| Beam Angle | 24° |
| Dimming | DALI |
| Certifications | UL, CE |
| Price | USD 67.2 |
🔗 Compare Similar Products

Selene
Wall
$439

Slimray
Wall
$220

Wall 9W Plus
Wall
$86.02

Wall 12W Max
Wall
$104.83
📋 Procurement Checklist
Based on category best practice for this product type.
Compliance — Complete5/5
Specification data — Complete5/5
Commercial terms — Complete5/5
Evidence — Datasheet + certificate on file4/5
Request the full test report, not only the certificate, and verify the number with the issuer.
📋 Sources & Verification
| Specification data | Manufacturer datasheet |
|---|---|
| Price data | Supplier quotation |
| Certification data | Platform verification, cross-checked with issuer |
| Data verified | 2026-09-16 — CompareDeals Lighting Team |
Certifications
UL, CEMOQ
100Lead time
10 days