Inline Duct Fan A680 Max 250 mm
IP65
Browse verified product listings and compare specs side by side. Filter by CRI, IP rating, CCT, lumens, certifications, MOQ and lead time.
Practical answers to the questions B2B lighting buyers ask most.
Match the form factor to the application: downlights for recessed ceilings, panels for grid ceilings and offices, linear for continuous runs, high bay for ceilings above 6 m, flood and wall pack for outdoor.
North America: UL or ETL safety listing plus FCC for drivers, and DLC or Energy Star where rebates matter. Europe: CE, RoHS and ErP, with ENEC as a voluntary premium mark.
Budget panels run $8-20 per unit, mid-range $20-45, and premium DLC-listed fixtures $45-190 depending on wattage, efficacy and driver brand.
IP65
IP20
IP67
5700K · 700W · CRI 80 · IP65
2700K · 500W · CRI 97 · IP66
2700K · 800W · CRI 92 · IP67
3500K · 400W · CRI 97 · IP66
4000K · 600W · CRI 95 · IP65
4000K · 900W · CRI 80 · IP66
3500K · 1200W · CRI 95 · IP66
4000K · 900W · CRI 85 · IP54
5000K · 900W · CRI 90 · IP66
4000K · 2000W · CRI 97 · IP20
3000K · 1200W · CRI 92 · IP20
3000K · 180W · CRI 80 · IP66
3000K · 1200W · CRI 90 · IP20
2700K · 1200W · CRI 80 · IP65
4000K · 120W · CRI 85 · IP67
2700K · 600W · CRI 95 · IP66
2700K · 1200W · CRI 85 · IP67
5000K · 400W · CRI 90 · IP67
6500K · 100W · CRI 82 · IP44
3000K · 400W · CRI 92 · IP65
IP67
IP20
IP54
IP65
IP67