按参数筛选
采购级规格:CRI、IP 防护、CCT、流明、光束角、调光、认证、MOQ 与交期。
关键参数速查
CCT — Correlated Color Temperature
| 范围 | 等级 | 典型应用 |
|---|---|---|
| 2700K | Warm white | Hospitality, residential |
| 3000K | Warm white | Retail, restaurants |
| 4000K | Neutral white | Offices, schools |
| 5000K | Cool white | Warehouses |
| 6500K | Daylight | Industrial, inspection |
📐 ANSI C78.377 · CIE S 017
CRI — Color Rendering Index (Ra)
| 范围 | 等级 | 典型应用 |
|---|---|---|
| Ra 80-84 | Standard | General indoor |
| Ra 85-89 | Good | Offices |
| Ra 90-94 | Excellent | Retail, healthcare |
| Ra 95+ | Premium | Museums, medical |
📐 CIE 13.3 · IES TM-30
IP Rating — Ingress Protection
| 范围 | 等级 | 典型应用 |
|---|---|---|
| IP20 | No water protection | Indoor dry |
| IP44 | Splash proof | Bathrooms |
| IP65 | Dust-tight + water jets | Outdoor walls |
| IP66 | Powerful jets | Coastal |
| IP68 | Continuous immersion | Underwater |
📐 IEC 60529
Efficacy — Lumens per watt
| 范围 | 等级 | 典型应用 |
|---|---|---|
| 80-100 lm/W | Standard | Basic commercial |
| 100-130 lm/W | Good | DLC Standard |
| 130-160 lm/W | Premium | High bay |
| 160+ lm/W | Elite | Rebate eligible |
📐 IES LM-79 · DLC
Lumens — Luminous flux
| 范围 | 等级 | 典型应用 |
|---|---|---|
| ≤800 lm | Accent / task | Downlights |
| 800-1,500 lm | General | Corridors |
| 1,500-3,000 lm | Commercial | Offices, retail |
| ≥3,000 lm | Industrial | High bay |
📐 CIE S 017
Dimming — Control protocol
| 范围 | 等级 | 典型应用 |
|---|---|---|
| 0-10V | Analog dimming | Simple retrofit |
| DALI / DALI-2 | Digital addressing | Large projects |
| Triac | Mains dimming | Residential |
| PWM | Low-voltage strips | DC fixtures |
📐 IEC 62386 · 0-10V
认证快捷筛选
LED 照明参数常见问题
仓库照明 CRI 多少合适?
仓库通道一般 CRI 80 足够;需要区分色标或安全色时用 CRI 90+。
户外 LED 需要什么 IP 等级?
户外墙面与柱灯最低 IP65;沿海或强降雨区 IP66;浸水用 IP67/IP68。
商用 LED 能效多少算好?
100-130 lm/W 属于良好;130-160 lm/W 为高端,通常符合 DLC Premium;160+ lm/W 面向补贴。
4000K 和 5000K 怎么选?
4000K 中性舒适适合办公;5000K 偏冷,更适合工厂、检验与医院。